Expert South Carolina Car Insurance Advice (Compare Costs & Companies)
Based on data from the NAIC, South Carolina car insurance rates average $42 per month for liability coverage, while South Carolina full coverage insurance rates average $76 per month. Some of the best auto insurance companies in South Carolina that have an A++ rating from A.M. Best are State Farm, Geico, and USAA.
Free Car Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Jimmy McMillan
Licensed Insurance Agent
Jimmy McMillan is an entrepreneur and the founder of HeartLifeInsurance.com, an independent insurance brokerage. His company specializes in insurance for people with heart problems. He knows personally how difficult it is to secure health and life insurance after a heart attack. Jimmy is a licensed insurance agent from coast to coast who has been featured on ValientCEO and the podcast Modern Li...
Licensed Insurance Agent
UPDATED: Dec 24, 2023
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident car insurance decisions. Comparison shopping should be easy. We are not affiliated with any one car insurance provider and cannot guarantee quotes from any single provider.
Our car insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different car insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about car insurance. Our goal is to be an objective, third-party resource for everything car insurance-related. We update our site regularly, and all content is reviewed by car insurance experts.
UPDATED: Dec 24, 2023
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident car insurance decisions. Comparison shopping should be easy. We are not affiliated with any one car insurance provider and cannot guarantee quotes from any single provider.
Our car insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different car insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
On This Page
- South Carolina car insurance laws require drivers to carry a minimum of 25/50/25 for bodily injury and property damage
- South Carolina car insurance averages $76 per month for full coverage
- Some of the top rated auto insurance companies in South Carolina are State Farm, Geico, and USAA
South Carolina Statistics Summary | Details |
---|---|
Road Miles | Total in State: 76,250 Vehicle Miles Driven: 51.7 billion |
Vehicles | Registered: 4,046,410 Total Stolen: 12,970 |
State Population | 5,084,127 |
Most Popular Vehicle | Ford F150 |
Uninsured Motorists | 9.40% State Rank: 37th |
Total Driving Fatalities | 2008-2017 Speeding: 3362 Drunk Driving: 3414 |
Annual Average Premiums | Collision: $265.07 Comprehensive: 180.94 Liability: $527.09 |
Cheapest Providers | State Farm |
South Carolina is a state with an incredible amount of history, and one of the most historically significant spots in South Carolina is Charleston. Charleston was one of the first cities established in the U.S. in 1680. It’s got awesome architecture, a fantastic food culture, and the arts in abundance.
However, while Charleston is a truly magnificent city, there’s so much more to the state of South Carolina. There’s Myrtle Beach, Hilton Head, Columbia, and its world-class museums, Greenville, Beaufort, and many, many other beautiful locations.
If you want to check out all these places we’ve mentioned, you’re going to need a car, and you’re going to need car insurance.
We know that finding car insurance can be a pain, so we’re going to make it a lot easier for you to find the best car insurance possible. We’re going to provide you with a tool to see the cheapest car insurance that matches your needs.
In addition to giving you access to this tool, we’re going to show you some essential information about driving in South Carolina.
Keep reading to learn as much as you can about South Carolina car insurance so you can make informed, intelligent decisions about your insurance.
- South Carolina
- Affordable Car Insurance Rates in Charleston, SC
- Affordable Car Insurance Rates in Columbia, SC
- Affordable Car Insurance Rates in North Charleston, SC
- Cheap Car Insurance in South Carolina
- Affordable Car Insurance Rates in Walhalla, SC (2024)
- Affordable Car Insurance Rates in Spartanburg, SC (2024)
- Affordable Car Insurance Rates in Simpsonville, SC (2024)
- Affordable Car Insurance Rates in North Myrtle Beach, SC (2024)
- Affordable Car Insurance Rates in Loris, SC (2024)
- Affordable Car Insurance Rates in Liberty, SC (2024)
- Affordable Car Insurance Rates in Duncan, SC (2024)
- Affordable Car Insurance Rates in Clinton, SC (2024)
- Affordable Car Insurance Rates in Belton, SC (2024)
- Affordable Car Insurance Rates in Aynor, SC (2024)
And start using our FREE tool to compare car insurance.
State Car Insurance Coverage and Rates
It’s certainly difficult to figure out which car insurance is necessary, and more specifically, which car insurance is necessary for you. It can be easy to get caught up in the various types of car insurance that are offered and be uncertain about which car insurance you need.
Not to worry, though: in this next section, we’re going to show you the car insurance that’s required in South Carolina and some options that may be useful to you depending on your needs.
In this particular section, we’re going to show you South Carolina’s car culture, the minimum coverage required for South Carolina drivers, forms of financial responsibility, premiums as a percentage of income, and many other topics that will help you have a better understanding of South Carolina’s car insurance.
South Carolina’s Car Culture
South Carolina has awesome Southern culture and gorgeous scenic streets. However, rapid growth has caused many of the cities to become larger at an unprecedented pace, which has put many more drivers on the road. Thus, despite the general friendliness of South Carolina citizens, there is a very high rate of road fatalities. Experts attribute this to poor road conditions and bad drivers.
South Carolina has a long and rich history in the road industry. In 1916, the Rock Hill Buggy Co. started making handmade sedans and five-passenger touring cars. When you think about all the machinery and all the engineering that goes into making a modern vehicle, the thought of making a handmade car is pretty astounding!
Some decades later, in 1950, South Carolina’s Darlington Raceway starting hosting Nascar racing events. The racing culture in South Carolina has continued to this day, with races at the Carolina Motorsports Park and the Myrtle Beach Speedway.
Currently, BMW has a very strong presence in South Carolina, with over 8,000 workers in the Spartanburg location. Volvo is rather large, too, as they are building a massive facility in Ridgeville that will produce 60,000 cars per year.
South Carolina Minimum Coverage
South Carolina follows the 25/50/25 law for its minimum coverage. This means that in an accident that you caused, you must be able to pay $25,000 for bodily injury or death of one person, $50,000 for total bodily injury or death liability, and $25,000 for property damage per accident.
It’s also necessary that you know whether your state allows for electronic proof of insurance or not. So, we’ll happily tell you! South Carolina is the 31st state to allow for electronic proof insurance. That means you no longer need to carry around a physical copy of your proof insurance to prove your insurance.
Forms of Financial Responsibility
Based on South Carolina’s Financial Responsibility Act, drivers in South Carolina must have the following to prove financial responsibility:
- Surety bond.
- Real estate bonds with a combined value of $150,000 or more.
- Cash/Security Deposit in the amount of $35,000 or more.
Premiums as a Percentage of Income
Next, let’s check out premiums as a percentage of income from 2012-2014. In 2012, it was 2.74 percent, 2.84 percent in 2013, and 2.81 percent in 2014. As you can see, the highest percentage was in 2013, and the lowest percentage was in 2012.
Of the states that border South Carolina, North Carolina’s premium as a percentage of income was 2.07 percent in 2012, 2.19 percent in 2013, and 2.19 percent once again in 2014. Georgia’s premium as a percentage income was 2.78 percent in 2012, 2.87 percent in 2013, and 2.87 percent again in 2014.
According to this data, South Carolina’s premium as a percentage of income was mostly higher than North Carolina’s and pretty similar to Georgia’s.
Finally, if you were to compare South Carolina’s percentage to the national average, you would see that it was higher for all three years.
Core Coverage
This section details the core coverage for insurance in South Carolina based on data from the NAIC.
Type | Cost |
---|---|
Liability | $497.50 |
Collision | $247.62 |
Comprehensive | $165.38 |
Full Coverage | $910.51 |
Let’s define some of these coverage types, so you’re more familiar with them. Collision coverage is auto coverage that reimburses the insured for damage sustained to their personal automobile because of the fault of the insured driver. Comprehensive coverage covers damage to your car caused by disasters other than collisions, and costs significantly less than collision coverage.
Finally, full coverage is the combination of collision coverage and comprehensive coverage (pretty simple, right?).
It’s also worth noting that the NAIC data is based on the state minimum.
Additional Liability
Let’s move along and check out additional liability loss ratios in South Carolina.
Here’s a video that explains loss ratios:
Now, here is a table that shows that data in South Carolina:
Type of Additional Coverage | Loss Ratio |
---|---|
Personal Injury Protection | N/A |
Medical Pay | 84.33 |
Uninsured/Underinsured Coverage | 73.79 |
It’s important to understand some of these definitions to fully grasp what this section is about. First, a loss ratio is the ratio between insurance losses incurred and premiums earned during a given period.
An example of this would be if a company has a loss ratio of 75; this means a company spent $75 on claims for every $100 earned in premiums. If a company has a loss ratio closer to 100, this means that they are paying more claims, but they are losing money. Ideally, a company should have a loss ratio between 60 and 70.
The first category that we have for these loss ratios is Personal Injury Protection. Still, this category is irrelevant to South Carolina because there are no numbers listed for Personal Injury Protection. However, if you would like to learn more about Personal Injury Protection, check out this site.
The next category, Medical Payments, shows how much South Carolina insurance companies spend on costs for medical claims compared to how much they make from premiums on them.
And finally, we have uninsured/underinsured, which shows how much South Carolina insurance companies spend on these kinds of drivers in premiums as opposed to how much they make on these drivers from premiums.
Add-ons, Endorsements, and Riders
We’ve gone over a bunch of insurance options for you that will help protect you (and your wallet)! However, these are mostly the standard or required insurance types. Usually, you’ll need something more to keep you covered, so we’re going to list some other insurance coverages that can help you out when you drive.
- Guaranteed Auto Protection (GAP)
- Personal Umbrella Policy (PUP)
- Rental Reimbursement
- Emergency Roadside Assistance
- Mechanical Breakdown Insurance
- Non-Owner Car Insurance
- Modified Car Insurance Coverage
- Classic Car Insurance
- Pay-As-You-Drive car insurance
Male vs. Female Rates
Moving on, let’s check out Male vs. Female rates for South Carolina drivers. Though some states have banned allowing insurance companies to base their rates on gender, it’s still legal to do this in South Carolina. Therefore, it’s essential to know how your gender factors into the cost of your insurance.
The table below shows the various costs of South Carolina insurance companies based on gender, marital status, and age.
Company | Married 35-Year-Old Female | Married 35-Year-Old Male | Married 60-Year-Old Female | Married 60-Year-Old Male | Single 17-Year-Old Female | Single 17-Year-Old Male | Single 25-Year-Old Female | Single 25-Year-Old Male |
---|---|---|---|---|---|---|---|---|
Allstate | $2,575.42 | $2,575.42 | $2,462.77 | $2,462.77 | $6,662.45 | $8,518.45 | $2,858.85 | $3,111.28 |
Bristol West | $3,198.86 | $3,212.56 | $3,054.08 | $3,319.19 | $8,424.07 | $9,324.42 | $3,486.65 | $3,514.99 |
Geico | $2,292.59 | $2,292.59 | $2,092.47 | $2,092.47 | $5,552.76 | $5,685.15 | $2,674.55 | $2,741.48 |
Nationwide | $2,469.20 | $2,501.59 | $2,223.66 | $2,308.30 | $5,970.02 | $7,692.64 | $2,792.80 | $3,045.71 |
Progressive | $2,477.19 | $2,286.14 | $2,128.88 | $2,225.14 | $10,287.93 | $11,361.20 | $2,848.88 | $2,969.28 |
State Farm | $1,938.66 | $1,938.66 | $1,755.90 | $1,755.90 | $5,564.16 | $6,994.35 | $2,175.82 | $2,447.27 |
USAA | $1,836.27 | $1,842.82 | $1,688.20 | $1,690.25 | $7,341.34 | $8,041.03 | $2,414.03 | $2,544.18 |
As you can see, the most expensive demographic, on average, is for a 17-year-old male. The most expensive company for a 17-year-old male is Progressive ($11,361.20). The next most expensive group is 17-year-old females, and the most expensive company for them is also Progressive ($10,287.93).
We can also see that marital status plays a significant role in determining the cost for insurance, as a 35-year-old single male, on average, pays considerably less than a 35-year-old married male.
Finally, we can see from these numbers that the least expensive demographic is a married 60-year-old female and that the least expensive provider for this demographic is USAA ($1,688.20).
Please note: the Quadrant data is based on actual purchased coverage by the state population and includes rates for high-risk drivers and drivers who choose to purchase more than the state minimum. This includes other types of coverage not required, such as uninsured and underinsured motorist insurance, Personal Injury Protection, and Medical Payments.
Cheapest Rates by ZIP Code
Moving along, let’s check out the cheapest rates by ZIP code in South Carolina. Here is a table representing all the ZIP codes in South Carolina and their respective costs.
ZIP code | Average | Allstate | Bristol West | Geico | Nationwide | Progressive | State Farm | USAA |
---|---|---|---|---|---|---|---|---|
29001 | $4,043.78 | $3,998.06 | $5,880.26 | $3,265.18 | $3,586.04 | $5,194.85 | $2,844.26 | $3,537.78 |
29002 | $3,922.97 | $4,117.78 | $5,078.40 | $3,010.43 | $3,769.52 | $4,752.78 | $3,149.91 | $3,581.94 |
29003 | $4,032.63 | $3,807.54 | $5,263.65 | $3,707.18 | $3,651.22 | $5,017.07 | $2,841.83 | $3,939.94 |
29006 | $3,711.30 | $3,730.09 | $4,422.31 | $2,932.61 | $3,553.82 | $4,777.37 | $3,149.91 | $3,412.99 |
29009 | $3,699.00 | $3,863.26 | $4,293.68 | $3,126.09 | $3,717.49 | $4,365.11 | $3,082.92 | $3,444.41 |
29010 | $3,994.58 | $3,990.16 | $4,689.30 | $3,779.59 | $4,101.45 | $4,304.28 | $3,215.03 | $3,882.28 |
29014 | $3,832.66 | $3,786.70 | $4,775.26 | $3,697.92 | $3,511.76 | $4,815.85 | $3,076.87 | $3,164.25 |
29015 | $3,897.55 | $3,786.70 | $4,723.65 | $3,697.92 | $3,511.76 | $4,782.61 | $3,328.31 | $3,451.89 |
29016 | $3,843.05 | $4,043.29 | $4,751.19 | $3,069.83 | $3,769.52 | $4,563.41 | $3,122.14 | $3,581.94 |
29018 | $3,803.43 | $3,882.55 | $4,618.76 | $3,707.18 | $3,507.36 | $4,235.26 | $3,311.28 | $3,361.66 |
29020 | $3,836.99 | $3,964.89 | $4,306.16 | $3,126.09 | $4,101.45 | $4,240.99 | $3,237.09 | $3,882.28 |
29030 | $3,825.05 | $3,885.96 | $4,547.34 | $3,649.20 | $3,630.36 | $4,269.32 | $3,332.82 | $3,460.36 |
29031 | $3,643.37 | $3,787.77 | $4,558.75 | $2,761.75 | $3,511.76 | $4,557.25 | $2,876.85 | $3,449.47 |
29032 | $3,742.58 | $3,894.96 | $4,565.85 | $3,126.09 | $3,717.49 | $4,490.00 | $2,959.25 | $3,444.41 |
29033 | $3,830.50 | $4,035.67 | $5,017.96 | $2,870.63 | $3,577.97 | $4,922.76 | $3,093.44 | $3,295.07 |
29036 | $3,804.43 | $4,117.78 | $4,677.48 | $2,932.61 | $3,553.82 | $4,810.22 | $3,256.36 | $3,282.74 |
29037 | $3,478.11 | $3,694.86 | $4,001.28 | $2,932.61 | $3,393.47 | $4,067.07 | $2,819.82 | $3,437.65 |
29038 | $3,797.92 | $3,807.54 | $4,653.80 | $3,707.18 | $3,507.36 | $4,374.75 | $3,074.46 | $3,460.36 |
29039 | $3,724.86 | $3,807.54 | $4,441.30 | $3,649.20 | $3,507.36 | $4,127.19 | $3,081.09 | $3,460.36 |
29040 | $3,953.99 | $3,973.00 | $4,879.14 | $3,202.72 | $4,101.45 | $4,294.37 | $3,344.95 | $3,882.28 |
29041 | $4,090.96 | $3,998.06 | $5,726.68 | $3,265.18 | $3,586.04 | $5,280.29 | $2,886.87 | $3,893.58 |
29042 | $3,901.43 | $3,807.54 | $4,796.58 | $3,649.20 | $3,651.22 | $4,737.83 | $2,764.34 | $3,903.30 |
29044 | $3,882.48 | $4,199.15 | $4,278.16 | $3,779.59 | $3,717.49 | $4,552.99 | $3,171.39 | $3,478.63 |
29045 | $3,906.79 | $4,043.29 | $4,899.98 | $3,300.10 | $3,769.52 | $4,666.29 | $3,104.12 | $3,564.21 |
29046 | $4,248.92 | $3,990.16 | $5,797.64 | $3,779.59 | $4,101.45 | $4,870.51 | $3,320.82 | $3,882.28 |
29047 | $3,707.65 | $3,885.96 | $4,167.76 | $3,649.20 | $3,630.36 | $3,998.05 | $3,260.57 | $3,361.66 |
29048 | $3,755.45 | $4,132.66 | $4,479.22 | $3,395.57 | $3,507.36 | $4,409.26 | $3,002.45 | $3,361.66 |
29051 | $3,963.75 | $3,990.16 | $5,252.38 | $3,265.18 | $3,586.04 | $4,710.25 | $3,059.96 | $3,882.28 |
29052 | $4,089.39 | $4,199.15 | $5,228.26 | $3,779.59 | $3,717.49 | $4,953.28 | $3,269.35 | $3,478.63 |
29053 | $4,093.87 | $3,947.97 | $5,659.84 | $3,485.96 | $3,630.36 | $5,300.70 | $3,270.64 | $3,361.66 |
29054 | $3,728.59 | $3,947.97 | $4,524.74 | $2,932.61 | $3,553.82 | $4,589.31 | $3,099.87 | $3,451.81 |
29055 | $3,998.66 | $3,951.50 | $4,878.88 | $3,697.92 | $3,511.76 | $5,040.88 | $3,457.78 | $3,451.89 |
29056 | $4,053.12 | $3,998.06 | $5,276.12 | $3,265.18 | $3,844.76 | $5,212.08 | $2,882.09 | $3,893.58 |
29058 | $3,880.95 | $3,951.50 | $4,895.63 | $3,126.09 | $3,545.02 | $4,831.31 | $3,372.69 | $3,444.41 |
29059 | $3,711.56 | $4,129.24 | $4,369.59 | $3,363.86 | $3,507.36 | $4,210.07 | $3,039.16 | $3,361.66 |
29061 | $3,839.66 | $4,043.29 | $4,517.42 | $3,170.40 | $3,717.49 | $4,238.87 | $3,510.22 | $3,679.90 |
29062 | $3,856.13 | $4,058.13 | $4,575.00 | $3,779.59 | $3,717.49 | $4,134.88 | $3,329.21 | $3,398.60 |
29063 | $3,881.93 | $4,117.78 | $5,078.40 | $3,010.43 | $3,699.57 | $4,752.78 | $3,215.34 | $3,299.23 |
29065 | $3,909.27 | $3,786.70 | $4,868.38 | $3,697.92 | $3,511.76 | $4,886.00 | $3,162.27 | $3,451.89 |
29067 | $3,827.63 | $3,894.96 | $4,684.42 | $3,126.09 | $3,545.02 | $4,938.75 | $3,159.76 | $3,444.41 |
29069 | $3,926.32 | $3,990.16 | $4,751.91 | $3,097.26 | $3,895.28 | $4,755.28 | $3,140.83 | $3,853.55 |
29070 | $3,770.87 | $3,846.34 | $4,682.73 | $2,932.61 | $3,553.82 | $5,081.24 | $2,993.58 | $3,305.79 |
29072 | $3,884.83 | $4,022.45 | $5,236.91 | $3,010.43 | $3,777.46 | $4,894.24 | $2,911.38 | $3,340.92 |
29073 | $3,852.13 | $4,022.45 | $4,957.59 | $3,485.96 | $3,577.97 | $4,625.81 | $2,960.22 | $3,334.90 |
29074 | $3,899.91 | $3,951.50 | $5,066.31 | $3,126.09 | $3,717.49 | $4,831.31 | $3,162.27 | $3,444.41 |
29075 | $3,751.18 | $3,884.11 | $4,730.35 | $3,010.43 | $3,393.47 | $5,083.34 | $2,749.71 | $3,406.88 |
29078 | $3,855.64 | $4,142.59 | $4,860.16 | $3,300.10 | $3,717.49 | $4,581.84 | $3,172.23 | $3,215.05 |
29080 | $4,158.68 | $3,990.16 | $5,727.88 | $3,097.26 | $4,101.45 | $4,958.15 | $3,353.55 | $3,882.28 |
29081 | $3,899.41 | $3,954.70 | $4,307.45 | $4,320.69 | $3,651.22 | $4,155.86 | $2,966.02 | $3,939.94 |
29082 | $4,102.16 | $4,163.06 | $4,158.40 | $4,320.69 | $4,574.31 | $4,171.19 | $3,387.53 | $3,939.94 |
29101 | $3,816.25 | $3,863.26 | $4,802.79 | $3,126.09 | $3,464.82 | $4,645.68 | $3,191.42 | $3,619.73 |
29102 | $4,023.94 | $3,998.06 | $5,726.68 | $3,265.18 | $3,586.04 | $5,280.29 | $2,773.55 | $3,537.78 |
29104 | $4,229.62 | $3,990.16 | $5,718.85 | $3,779.59 | $4,101.45 | $4,931.71 | $3,203.35 | $3,882.28 |
29105 | $3,522.90 | $3,730.09 | $4,353.41 | $2,932.61 | $3,013.77 | $4,592.24 | $2,824.87 | $3,213.29 |
29107 | $3,779.77 | $3,807.54 | $4,526.88 | $3,707.18 | $3,507.36 | $4,259.49 | $3,189.58 | $3,460.36 |
29108 | $3,659.21 | $3,819.09 | $4,680.16 | $2,761.75 | $3,393.47 | $4,872.74 | $2,680.41 | $3,406.88 |
29111 | $4,043.11 | $3,998.06 | $5,385.20 | $3,265.18 | $3,586.04 | $5,325.87 | $2,847.82 | $3,893.58 |
29112 | $3,789.98 | $3,882.55 | $4,545.89 | $3,649.20 | $3,507.36 | $4,353.37 | $3,131.12 | $3,460.36 |
29113 | $3,788.65 | $3,807.54 | $4,652.04 | $3,707.18 | $3,507.36 | $4,369.25 | $3,016.79 | $3,460.36 |
29114 | $3,916.85 | $4,075.85 | $4,582.71 | $3,265.18 | $3,895.28 | $4,489.02 | $3,480.52 | $3,629.40 |
29115 | $3,784.13 | $3,882.55 | $4,552.65 | $3,649.20 | $3,507.36 | $4,191.01 | $3,344.51 | $3,361.66 |
29117 | $3,748.67 | $3,882.55 | $4,450.36 | $3,649.20 | $3,507.36 | $4,245.97 | $3,143.57 | $3,361.66 |
29118 | $3,726.78 | $3,726.69 | $4,463.66 | $3,649.20 | $3,507.36 | $4,143.62 | $3,235.28 | $3,361.66 |
29122 | $4,003.74 | $3,884.11 | $6,317.94 | $3,010.43 | $3,393.47 | $5,114.55 | $2,898.82 | $3,406.88 |
29123 | $3,955.36 | $3,947.97 | $4,786.67 | $3,485.96 | $3,577.97 | $5,114.55 | $3,076.40 | $3,697.98 |
29125 | $4,048.80 | $3,990.58 | $5,534.93 | $3,265.18 | $3,586.04 | $4,974.81 | $3,096.52 | $3,893.58 |
29126 | $3,781.06 | $3,787.77 | $4,627.49 | $3,697.92 | $3,393.47 | $4,828.76 | $2,725.14 | $3,406.88 |
29127 | $3,658.15 | $3,787.77 | $4,526.56 | $2,932.61 | $3,393.47 | $4,906.98 | $2,652.77 | $3,406.88 |
29128 | $3,856.78 | $4,058.13 | $4,575.00 | $3,779.59 | $3,717.49 | $4,134.88 | $3,143.38 | $3,589.00 |
29129 | $3,553.62 | $3,633.12 | $4,275.12 | $2,932.61 | $3,362.03 | $4,594.43 | $2,864.75 | $3,213.29 |
29130 | $3,949.51 | $4,021.46 | $5,023.59 | $3,697.92 | $3,511.76 | $4,882.97 | $3,056.98 | $3,451.89 |
29132 | $4,128.00 | $3,786.70 | $6,552.95 | $3,697.92 | $3,511.76 | $4,732.49 | $3,162.27 | $3,451.89 |
29133 | $3,935.34 | $3,807.54 | $5,039.48 | $3,707.18 | $3,507.36 | $4,732.49 | $3,292.98 | $3,460.36 |
29135 | $3,988.95 | $3,709.12 | $4,997.14 | $3,485.96 | $3,630.36 | $4,807.95 | $3,382.43 | $3,909.72 |
29137 | $3,672.00 | $3,789.95 | $4,360.99 | $3,649.20 | $3,362.03 | $4,662.26 | $2,666.29 | $3,213.29 |
29138 | $3,518.15 | $3,734.76 | $4,047.39 | $2,932.61 | $3,493.09 | $4,279.07 | $2,702.51 | $3,437.65 |
29142 | $3,751.05 | $3,885.96 | $4,566.28 | $3,363.86 | $3,507.36 | $4,375.88 | $3,196.38 | $3,361.66 |
29145 | $3,586.55 | $3,794.62 | $4,404.25 | $2,761.75 | $3,393.47 | $4,446.05 | $2,898.82 | $3,406.88 |
29146 | $3,834.52 | $3,807.54 | $4,872.66 | $3,649.20 | $3,507.36 | $4,536.18 | $3,008.37 | $3,460.36 |
29147 | $3,962.50 | $4,043.29 | $4,989.33 | $3,540.20 | $3,769.52 | $4,831.83 | $3,149.91 | $3,413.43 |
29148 | $3,773.55 | $3,998.48 | $4,675.01 | $3,265.18 | $3,586.04 | $4,555.69 | $2,796.69 | $3,537.78 |
29150 | $3,866.15 | $3,990.16 | $5,084.82 | $3,202.72 | $3,717.49 | $4,344.64 | $3,297.02 | $3,426.21 |
29152 | $3,964.99 | $3,973.00 | $5,513.57 | $3,245.48 | $3,717.49 | $4,831.85 | $3,420.92 | $3,052.62 |
29153 | $4,036.90 | $3,990.16 | $5,298.42 | $3,779.59 | $3,717.49 | $4,542.18 | $3,279.06 | $3,651.42 |
29154 | $3,975.70 | $3,973.00 | $5,513.36 | $3,245.48 | $3,717.49 | $4,675.02 | $3,279.37 | $3,426.21 |
29160 | $3,821.55 | $3,853.95 | $4,613.98 | $2,932.61 | $3,471.41 | $4,985.58 | $3,195.32 | $3,697.98 |
29161 | $4,055.03 | $3,990.16 | $5,148.56 | $3,097.26 | $3,895.28 | $5,096.25 | $3,378.35 | $3,779.34 |
29162 | $3,986.84 | $3,998.06 | $5,246.38 | $3,265.18 | $3,586.04 | $4,932.04 | $2,997.89 | $3,882.28 |
29163 | $3,753.86 | $3,885.96 | $4,631.85 | $3,395.57 | $3,507.36 | $4,432.91 | $3,061.69 | $3,361.66 |
29164 | $3,461.56 | $3,730.09 | $4,204.41 | $2,932.61 | $3,013.77 | $4,397.50 | $2,739.26 | $3,213.29 |
29166 | $3,596.02 | $3,633.12 | $4,327.64 | $2,932.61 | $3,493.09 | $4,497.39 | $2,850.65 | $3,437.65 |
29168 | $4,157.19 | $4,040.96 | $6,190.94 | $3,245.48 | $3,717.49 | $5,212.06 | $3,294.81 | $3,398.60 |
29169 | $3,823.24 | $4,022.45 | $4,772.35 | $3,211.73 | $3,577.97 | $4,573.56 | $3,114.48 | $3,490.17 |
29170 | $3,779.64 | $4,022.45 | $4,817.67 | $2,870.63 | $3,777.46 | $4,505.94 | $3,168.24 | $3,295.07 |
29172 | $3,860.52 | $4,035.67 | $4,838.71 | $3,485.96 | $3,471.41 | $4,598.61 | $3,182.43 | $3,410.88 |
29175 | $3,848.00 | $3,964.89 | $4,833.85 | $3,126.09 | $3,717.49 | $4,851.07 | $2,998.18 | $3,444.41 |
29177 | $3,893.09 | $4,117.78 | $5,058.14 | $2,932.61 | $3,769.52 | $4,810.22 | $3,149.91 | $3,413.43 |
29178 | $3,628.30 | $3,787.77 | $4,032.24 | $3,697.92 | $3,393.47 | $4,363.68 | $2,716.13 | $3,406.88 |
29180 | $3,978.10 | $3,786.70 | $4,938.97 | $3,697.92 | $3,511.76 | $4,900.12 | $3,559.38 | $3,451.89 |
29201 | $4,045.24 | $4,117.78 | $5,682.73 | $2,870.63 | $3,769.52 | $5,311.42 | $3,269.52 | $3,295.07 |
29203 | $4,032.25 | $4,043.29 | $4,989.33 | $3,540.20 | $3,699.57 | $4,831.83 | $3,349.13 | $3,772.39 |
29204 | $4,025.81 | $4,043.29 | $5,004.44 | $3,540.20 | $3,769.52 | $4,891.69 | $3,474.61 | $3,456.93 |
