Vermont Car Insurance 101 (Compare Costs & Companies)
Any guide on Vermont car insurance 101 will tell you that you need to carry minimum liability insurance, which costs an average of $28 per month in Vermont. However, the best coverage for Vermont drivers is full coverage car insurance, which, in Vermont, only costs an average of $97 per month.
Free Car Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Brandon Frady
Licensed Insurance Agent
Brandon Frady has been a licensed insurance agent and insurance office manager since 2018. He has experience in ventures from retail to finance, working positions from cashier to management, but it wasn’t until Brandon started working in the insurance industry that he truly felt at home in his career. In his day-to-day interactions, he aims to live out his business philosophy in how he treats hi...
Licensed Insurance Agent
UPDATED: Dec 24, 2023
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident car insurance decisions. Comparison shopping should be easy. We are not affiliated with any one car insurance provider and cannot guarantee quotes from any single provider.
Our car insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different car insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about car insurance. Our goal is to be an objective, third-party resource for everything car insurance-related. We update our site regularly, and all content is reviewed by car insurance experts.
UPDATED: Dec 24, 2023
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident car insurance decisions. Comparison shopping should be easy. We are not affiliated with any one car insurance provider and cannot guarantee quotes from any single provider.
Our car insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different car insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
On This Page
- Vermont’s average car insurance rates are low compared to other states
- Minimum liability insurance in Vermont is an average of $28 per month
- Full coverage car insurance in Vermont is an average of $97 per month
Vermont has some of the lowest car insurance rates in the nation, but drivers who familiarize themselves with the car insurance requirements in Vermont in our Vermont car insurance 101 guide may be able to save even more.
We’ve compiled everything you need to know about comparing and buying affordable car insurance in Vermont in this comprehensive guide, from the best companies to the best discounts. If you want to see instant Vermont auto insurance rates for your area, enter your ZIP Code in the quote box above.
Vermont Car Insurance Coverage and Rates
Although Vermont is a small state, the competition for car insurance companies is the same as other states. As you go through this section, you’ll see car insurance coverage rates you can expect from car insurance companies in Vermont.
State’s Car Culture
Vehicles equipped for the winter weather and cost-efficient vehicles are the winners in the state of Vermont.
The culture of vehicles in Vermont has inspired drivers of the state to be more eco-friendly. Advocates and state officials encourage biodiesel and electric cars so much so that they are investing time and money into electric cars, self-driving vehicles, and cleaner fuel options.
Minimum Coverage Requirements
The minimum requirements for car insurance in Vermont are under the 25/50/10 rule.
This means the minimum coverage for insurance is $25,00 for injury or death of one person per accident, $50,000 for injury or death to two or more per accident, and $10,000 for property damage per accident.
In addition to the 25/50/10 rule, Vermont motorists will have uninsured/underinsured motorist insurance attached to their policies.
Uninsured/underinsured motorist insurance covers a motorist who is in a car accident with another motorist who does not have car insurance or has car insurance that has insufficient coverage amounts to compensate for injuries or damages.
The minimum requirements for uninsured/underinsured car coverage are $50,000 for injury or death of one person per accident and $100,000 for injury or death of two or more per accident.
Forms of Financial Responsibility
All motorists in the U.S. should have forms of financial responsibility in their homes and their vehicles. Forms of financial responsibility are proof that you have car insurance and that you’re a licensed driver.
Any insurance card, insurance billing statement, or digital insurance information can be considered a form of financial responsibility.
Electronic or digital forms of financial responsibility are valid in some states, but it’s always a good idea to keep physical copies of your insurance information.
In addition to car insurance information, be sure to have your license and registration available in case you’re pulled over by law enforcement or making a visit to the department of motor vehicles (DMV).
Premiums as a Percentage of Income
Car insurance premiums can be expensive. But how expensive are premiums per year? When car insurance companies issue a policy, they’ll likely show you the policy’s annual cost.
To determine how expensive it is for a policyholder, you may want to ask how car insurance affects your annual income.
Before we get into that, let’s look at Vermont’s average annual premiums from a three-year trend and see insurance as a percentage of income. In addition to Vermont, let’s compare the percentage to other states and the national average.
Vermont | National Average | |
---|---|---|
Full Coverage 2014 | $747 | $982 |
Disposable Income 2014 | $42,267 | $40,859 |
Insurance as % of Income 2014 | 1.77% | 2.40% |
Full Coverage 2013 | $735 | $951 |
Disposable Income 2013 | $40,990 | $39,192 |
Insurance as % of Income 2013 | 1.79% | 2.43% |
Full Coverage 2012 | $727 | $924 |
Disposable Income 2012 | $40,735 | $39,473 |
Insurance as % of Income 2012 | 1.78% | 2.34% |
From 2012 to 2014, insurance as a percentage of income was approximately two percent in Vermont. However, the incomes in the table only account for the average income of residents living in Vermont.
You can determine how car insurance premiums as a percentage of income by dividing your average annual premium into your yearly income.
For example, if the average annual premium is $750 and your annual income is $31,500, you would divide 750 / 31,500. The solution that equation is a decimal answer of 0.0238. Move the decimal two places to get 2.38, which is 2.38 percent.
Therefore, insurance as a percentage of $31,500 income would be 2.38 percent.
Try it for yourself. Use the CalculatorPro tool here to determine how your policy’s premium as a percentage of income. It does the math for you, giving you instant results.
Core Coverage
Core coverage is the average cost of annual premiums in the state of Vermont.
Liability coverage is the minimum requirement needed to be insured in any state. It covers the necessities of coverage in the state.
Collision coverage adds additional coverage for property damage costs that exceed the liability coverage limits.
Comprehensive coverage is coverage for damages to your vehicle due to circumstances that are out of your control, such as vehicle damage from falling objects, vehicle theft, or storm damage.
Full coverage for car insurance is the combination of liability, collision, and comprehensive coverages.
Here’s another look at liability, collision, comprehensive, and full coverage premiums.
Coverage Type | Vermont's Annual Average Rate | National Annual Average Rate |
---|---|---|
Liability | $341 | $516 |
Collision | $278 | $300 |
Comprehensive | $118 | $139 |
Combined (Full) | $738 | $955 |
As you can see here in the data, Vermont’s car insurance premiums are much lower than the national average.
Additional Liability
Be aware of additional liabilities when you enroll in car insurance. In Vermont, uninsured/underinsured (UIM/UUM) coverage is an additional liability required by the state.
Because it’s required, it’s attached to your car insurance policy, so you won’t have to worry about additional fees.
Other additional liabilities in car insurance are known as medical payments (MedPay) and personal injury protection (PIP).
PIP is not required in Vermont.
MedPay is an additional liability that compensates injured motorists’ medical bills, while PIP coverage additional medical bills, lost wages, and other personal injuries such as mental or emotional distress caused after an accident.
A way we can determine the performance of state insurances and how they handle claims is through loss ratio.
The loss ratio is the number of claims being paid out and the money an insurance company earns.
Let’s review the loss ratio of Vermont’s car insurance companies and see how they performed.
Loss Ratio Type | Loss Ratio in 2013 | Loss Ratio in 2014 | Loss Ratio in 2015 |
---|---|---|---|
Personal Injury Protection (PIP) | - | - | - |
Medical Payments (MedPay) | 80.01% | 78.56% | 83.44% |
Uninsured/Underinsured Motorist (UUM) | 71.48% | 51.66% | 76.72% |
Ratios close to 100 show that most car insurance companies paid their claims effectively and earned money along the way.
Ratios that are too close or exceed 100 shows that a car insurance company isn’t earning money, and ratios too low indicate a car insurance company(s) aren’t paying out claims.
For example, the loss ratio for MedPay in 2014 was 78.56 percent. So for every $100 that a car insurance company earned, they paid out $79 to claims.
Add-ons, Endorsements, and Riders
• Guaranteed Auto Protection (GAP)
• Personal Umbrella Policy (PUP)
• Rental Reimbursement
• Emergency Roadside Assistance
• Mechanical Breakdown Insurance
• Non-Owner Car Insurance
• Modified Car Insurance Coverage
• Classic Car Insurance
• Pay-As-You-Drive or Usage-Based Insurance
Male vs. Female Rates
Age, gender, and marital is a factor in determining how much you pay for car insurance per year. Car insurance companies evaluate the risk of all their policyholders. Based on statistics, they’ll assess these risks and calculate the annual premium based on that data.
Statistics show that young, single males have a higher risk of getting into car accidents, and it shows in the average annual rates no matter what company you enroll in.
Let’s examine some of those annual premiums by each major company in Vermont.
Company | Single 17-year-old Female | Single 17-year-old Male | Single 25-year-old Female | Single 25-year-old Male | Married 35-year-old Female | Married 35-year-old Male | Married 60-year-old Female | Married 60-year-old Male |
---|---|---|---|---|---|---|---|---|
Allstate | $5,154.27 | $6,803.81 | $2,449.28 | $2,688.80 | $2,156.27 | $2,156.27 | $2,057.16 | $2,057.16 |
Geico | $3,848.67 | $4,488.09 | $1,420.67 | $1,390.28 | $1,684.84 | $1,566.30 | $1,657.04 | $1,509.79 |
General Ins Co of America | $8,037.59 | $8,935.93 | $2,175.96 | $2,307.62 | $1,899.55 | $2,055.13 | $1,676.31 | $1,880.55 |
Nationwide | $3,515.58 | $4,474.30 | $1,657.72 | $1,786.24 | $1,446.33 | $1,472.29 | $1,300.39 | $1,372.80 |
Progressive | $10,429.81 | $11,415.82 | $3,448.68 | $3,670.58 | $3,373.74 | $3,347.85 | $3,018.68 | $3,031.96 |
State Farm | $8,041.71 | $10,326.54 | $3,030.29 | $3,369.84 | $2,718.93 | $2,718.93 | $2,428.22 | $2,428.22 |
USAA* | $3,710.69 | $3,881.09 | $1,568.30 | $1,637.38 | $1,145.98 | $1,150.47 | $1,070.48 | $1,064.01 |
Seventeen-year-old drivers have the most expensive premiums, but older, married drivers have much cheaper premiums. Older drivers have cheaper premiums due to their driving experience and low risk of car accidents.
Motorists 25 years and older do pay more, but there isn’t a major disparity between older, married motorists.
Cheapest Rates by ZIP Code
Car insurance premiums are often determined by ZIP code, also. This is because of the growth and prosperity of an area. Areas, where a lot of people commute and work, are likely to have more expensive annual premiums such as urban areas.
Here are the cheapest ZIP codes in Vermont.
ZIP code | Average | Allstate | Geico | General | Nationwide | Progressive | State Farm | USAA |
---|---|---|---|---|---|---|---|---|
05001 | $3,219.23 | $3,499.85 | $2,147.79 | $3,599.12 | $2,128.25 | $4,958.77 | $4,371.90 | $1,828.94 |
05030 | $3,190.45 | $3,124.41 | $2,147.79 | $3,599.12 | $2,128.25 | $4,996.85 | $4,507.78 | $1,828.94 |
05032 | $3,239.94 | $3,499.85 | $2,147.79 | $3,599.12 | $2,128.25 | $4,978.33 | $4,497.32 | $1,828.94 |
05033 | $3,260.30 | $3,072.81 | $2,147.79 | $3,599.12 | $2,128.25 | $5,409.24 | $4,529.91 | $1,935.00 |
05034 | $3,241.44 | $3,499.85 | $2,147.79 | $3,599.12 | $2,128.25 | $4,978.33 | $4,507.78 | $1,828.94 |
05035 | $3,214.53 | $3,124.41 | $2,147.79 | $3,599.12 | $2,128.25 | $4,958.77 | $4,714.46 | $1,828.94 |
05036 | $3,258.52 | $3,072.81 | $2,147.79 | $3,599.12 | $2,128.25 | $5,355.49 | $4,571.19 | $1,935.00 |
05037 | $3,188.75 | $3,124.41 | $2,147.79 | $3,599.12 | $2,128.25 | $4,958.77 | $4,533.99 | $1,828.94 |
05038 | $3,249.75 | $3,072.81 | $2,147.79 | $3,599.12 | $2,128.25 | $5,246.02 | $4,619.30 | $1,935.00 |
05039 | $3,236.98 | $3,072.81 | $2,147.79 | $3,599.12 | $2,128.25 | $5,246.02 | $4,529.91 | $1,935.00 |
05040 | $3,241.50 | $3,072.81 | $2,147.79 | $3,599.12 | $2,128.25 | $5,299.77 | $4,507.78 | $1,935.00 |
05041 | $3,302.51 | $3,499.85 | $2,147.79 | $3,599.12 | $2,128.25 | $5,299.77 | $4,507.78 | $1,935.00 |
05042 | $3,265.13 | $3,119.27 | $2,301.89 | $3,728.41 | $2,073.91 | $5,409.24 | $4,355.45 | $1,867.75 |
05043 | $3,282.03 | $3,499.85 | $2,147.79 | $3,599.12 | $2,128.25 | $5,246.02 | $4,418.17 | $1,935.00 |
05045 | $3,306.76 | $3,499.85 | $2,147.79 | $3,599.12 | $2,128.25 | $5,355.49 | $4,481.80 | $1,935.00 |
05046 | $3,285.37 | $3,119.27 | $2,301.89 | $3,728.41 | $2,073.91 | $5,477.66 | $4,428.68 | $1,867.75 |
05048 | $3,232.76 | $3,499.85 | $2,147.79 | $3,599.12 | $2,128.25 | $4,958.77 | $4,466.56 | $1,828.94 |
05049 | $3,244.08 | $3,499.85 | $2,147.79 | $3,599.12 | $2,128.25 | $4,996.85 | $4,507.78 | $1,828.94 |
05050 | $3,222.81 | $3,119.27 | $2,301.89 | $3,728.41 | $2,073.91 | $5,112.98 | $4,355.45 | $1,867.75 |
05051 | $3,251.30 | $3,119.27 | $2,147.79 | $3,599.12 | $2,128.25 | $5,299.77 | $4,529.91 | $1,935.00 |
05052 | $3,238.64 | $3,499.85 | $2,147.79 | $3,599.12 | $2,128.25 | $4,958.77 | $4,507.78 | $1,828.94 |
05053 | $3,238.64 | $3,499.85 | $2,147.79 | $3,599.12 | $2,128.25 | $4,958.77 | $4,507.78 | $1,828.94 |
05054 | $3,243.46 | $3,499.85 | $2,147.79 | $3,599.12 | $2,128.25 | $4,886.43 | $4,507.78 | $1,935.00 |
05055 | $3,220.87 | $3,499.85 | $2,147.79 | $3,599.12 | $2,128.25 | $4,958.77 | $4,383.33 | $1,828.94 |
05056 | $3,209.97 | $3,124.41 | $2,147.79 | $3,599.12 | $2,128.25 | $4,978.33 | $4,662.96 | $1,828.94 |
05058 | $3,310.47 | $3,499.85 | $2,147.79 | $3,599.12 | $2,128.25 | $5,355.49 | $4,507.78 | $1,935.00 |
05059 | $3,272.33 | $3,499.85 | $2,147.79 | $3,599.12 | $2,128.25 | $5,268.41 | $4,433.97 | $1,828.94 |
05060 | $3,297.50 | $3,499.85 | $2,147.79 | $3,599.12 | $2,128.25 | $5,299.77 | $4,472.70 | $1,935.00 |
05061 | $3,308.97 | $3,499.85 | $2,147.79 | $3,599.12 | $2,128.25 | $5,355.49 | $4,497.32 | $1,935.00 |
05062 | $3,198.86 | $3,124.41 | $2,147.79 | $3,599.12 | $2,128.25 | $4,978.33 | $4,585.20 | $1,828.94 |
05065 | $3,233.30 | $3,499.85 | $2,147.79 | $3,599.12 | $2,128.25 | $4,958.77 | $4,470.36 | $1,828.94 |
05067 | $3,233.30 | $3,499.85 | $2,147.79 | $3,599.12 | $2,128.25 | $4,958.77 | $4,470.36 | $1,828.94 |
05068 | $3,234.93 | $3,499.85 | $2,147.79 | $3,599.12 | $2,128.25 | $4,958.77 | $4,481.80 | $1,828.94 |
05069 | $3,269.20 | $3,119.27 | $2,301.89 | $3,728.41 | $2,073.91 | $5,409.24 | $4,383.91 | $1,867.75 |
05070 | $3,310.47 | $3,499.85 | $2,147.79 | $3,599.12 | $2,128.25 | $5,355.49 | $4,507.78 | $1,935.00 |
05071 | $3,238.64 | $3,499.85 | $2,147.79 | $3,599.12 | $2,128.25 | $4,958.77 | $4,507.78 | $1,828.94 |
05072 | $3,306.76 | $3,499.85 | $2,147.79 | $3,599.12 | $2,128.25 | $5,355.49 | $4,481.80 | $1,935.00 |
05073 | $3,238.64 | $3,499.85 | $2,147.79 | $3,599.12 | $2,128.25 | $4,958.77 | $4,507.78 | $1,828.94 |
05075 | $3,302.10 | $3,499.85 | $2,147.79 | $3,599.12 | $2,128.25 | $5,355.49 | $4,449.20 | $1,935.00 |
05076 | $3,249.46 | $3,072.81 | $2,147.79 | $3,599.12 | $2,128.25 | $5,355.49 | $4,507.78 | $1,935.00 |
05077 | $3,230.11 | $3,072.81 | $2,147.79 | $3,599.12 | $2,128.25 | $5,246.02 | $4,481.80 | $1,935.00 |
05079 | $3,314.44 | $3,499.85 | $2,147.79 | $3,599.12 | $2,128.25 | $5,409.24 | $4,481.80 | $1,935.00 |
05081 | $3,266.94 | $3,119.27 | $2,147.79 | $3,599.12 | $2,128.25 | $5,409.24 | $4,529.91 | $1,935.00 |
05083 | $3,310.47 | $3,499.85 | $2,147.79 | $3,599.12 | $2,128.25 | $5,355.49 | $4,507.78 | $1,935.00 |
05084 | $3,241.44 | $3,499.85 | $2,147.79 | $3,599.12 | $2,128.25 | $4,978.33 | $4,507.78 | $1,828.94 |
05085 | $3,242.96 | $3,119.27 | $2,147.79 | $3,599.12 | $2,128.25 | $5,263.50 | $4,507.78 | $1,935.00 |
05086 | $3,277.95 | $3,072.81 | $2,147.79 | $3,599.12 | $2,128.25 | $5,409.24 | $4,653.43 | $1,935.00 |
05089 | $3,186.54 | $3,124.41 | $2,147.79 | $3,599.12 | $2,128.25 | $4,958.77 | $4,518.47 | $1,828.94 |
05091 | $3,242.39 | $3,499.85 | $2,147.79 | $3,599.12 | $2,128.25 | $4,958.77 | $4,533.99 | $1,828.94 |
05101 | $3,259.30 | $3,124.41 | $2,147.79 | $3,599.12 | $2,128.25 | $5,327.47 | $4,659.09 | $1,828.94 |
05141 | $3,237.68 | $3,124.41 | $2,147.79 | $3,599.12 | $2,128.25 | $5,327.47 | $4,507.78 | $1,828.94 |
05142 | $3,196.07 | $3,124.41 | $2,147.79 | $3,599.12 | $2,128.25 | $4,958.77 | $4,585.20 | $1,828.94 |
05143 | $3,181.88 | $3,124.41 | $2,147.79 | $3,599.12 | $2,128.25 | $4,958.77 | $4,485.88 | $1,828.94 |
05146 | $3,249.76 | $3,124.41 | $2,147.79 | $3,599.12 | $2,128.25 | $5,327.47 | $4,592.36 | $1,828.94 |
05148 | $3,236.77 | $3,124.41 | $2,147.79 | $3,599.12 | $2,128.25 | $5,327.47 | $4,501.42 | $1,828.94 |
05149 | $3,184.68 | $3,124.41 | $2,147.79 | $3,599.12 | $2,128.25 | $4,978.33 | $4,485.88 | $1,828.94 |
05150 | $3,191.55 | $3,124.41 | $2,147.79 | $3,599.12 | $2,128.25 | $4,978.33 | $4,533.99 | $1,828.94 |
05151 | $3,188.75 | $3,124.41 | $2,147.79 | $3,599.12 | $2,128.25 | $4,958.77 | $4,533.99 | $1,828.94 |
05152 | $3,230.33 | $3,124.41 | $2,193.17 | $3,481.51 | $2,177.68 | $5,108.65 | $4,501.42 | $2,025.48 |
05153 | $3,198.86 | $3,124.41 | $2,147.79 | $3,599.12 | $2,128.25 | $4,978.33 | $4,585.20 | $1,828.94 |
05154 | $3,237.68 | $3,124.41 | $2,147.79 | $3,599.12 | $2,128.25 | $5,327.47 | $4,507.78 | $1,828.94 |
05155 | $3,234.55 | $3,124.41 | $2,147.79 | $3,599.12 | $2,128.25 | $5,327.47 | $4,485.88 | $1,828.94 |
05156 | $3,186.54 | $3,124.41 | $2,147.79 | $3,599.12 | $2,128.25 | $4,958.77 | $4,518.47 | $1,828.94 |
05158 | $3,285.81 | $3,124.41 | $2,147.79 | $3,599.12 | $2,128.25 | $5,436.94 | $4,735.18 | $1,828.94 |
05159 | $3,210.12 | $3,124.41 | $2,147.79 | $3,599.12 | $2,128.25 | $5,134.56 | $4,507.78 | $1,828.94 |
05161 | $3,185.01 | $3,124.41 | $2,147.79 | $3,599.12 | $2,128.25 | $4,958.77 | $4,507.78 | $1,828.94 |
05201 | $3,230.61 | $3,124.41 | $2,193.17 | $3,481.51 | $2,177.68 | $5,108.65 | $4,503.36 | $2,025.48 |
05250 | $3,224.09 | $3,124.41 | $2,193.17 | $3,481.51 | $2,177.68 | $5,108.65 | $4,457.74 | $2,025.48 |
05251 | $3,210.14 | $3,124.41 | $2,193.17 | $3,481.51 | $2,177.68 | $5,108.65 | $4,360.11 | $2,025.48 |
05252 | $3,231.24 | $3,124.41 | $2,193.17 | $3,481.51 | $2,177.68 | $5,108.65 | $4,507.78 | $2,025.48 |
05253 | $3,225.67 | $3,124.41 | $2,193.17 | $3,481.51 | $2,177.68 | $5,108.65 | $4,468.82 | $2,025.48 |
05255 | $3,225.67 | $3,124.41 | $2,193.17 | $3,481.51 | $2,177.68 | $5,108.65 | $4,468.82 | $2,025.48 |
05257 | $3,228.39 | $3,124.41 | $2,193.17 | $3,481.51 | $2,177.68 | $5,108.65 | $4,487.85 | $2,025.48 |
05260 | $3,231.24 | $3,124.41 | $2,193.17 | $3,481.51 | $2,177.68 | $5,108.65 | $4,507.78 | $2,025.48 |
05261 | $3,227.90 | $3,124.41 | $2,193.17 | $3,481.51 | $2,177.68 | $5,108.65 | $4,484.38 | $2,025.48 |
05262 | $3,223.73 | $3,124.41 | $2,193.17 | $3,481.51 | $2,177.68 | $5,108.65 | $4,455.25 | $2,025.48 |
05301 | $3,258.78 | $3,124.41 | $2,147.79 | $3,599.12 | $2,128.25 | $5,436.94 | $4,546.03 | $1,828.94 |
05340 | $3,225.67 | $3,124.41 | $2,193.17 | $3,481.51 | $2,177.68 | $5,108.65 | $4,468.82 | $2,025.48 |
05341 | $3,258.96 | $3,124.41 | $2,147.79 | $3,599.12 | $2,128.25 | $5,436.94 | $4,547.26 | $1,828.94 |
05342 | $3,237.68 | $3,124.41 | $2,147.79 | $3,599.12 | $2,128.25 | $5,327.47 | $4,507.78 | $1,828.94 |
05343 | $3,250.19 | $3,124.41 | $2,147.79 | $3,599.12 | $2,128.25 | $5,436.94 | $4,485.88 | $1,828.94 |
05345 | $3,260.93 | $3,124.41 | $2,147.79 | $3,599.12 | $2,128.25 | $5,327.47 | $4,670.51 | $1,828.94 |
05346 | $3,266.28 | $3,124.41 | $2,147.79 | $3,599.12 | $2,128.25 | $5,436.94 | $4,598.47 | $1,828.94 |
05350 | $3,230.47 | $3,124.41 | $2,193.17 | $3,481.51 | $2,177.68 | $5,108.65 | $4,502.38 | $2,025.48 |
05351 | $3,237.68 | $3,124.41 | $2,147.79 | $3,599.12 | $2,128.25 | $5,327.47 | $4,507.78 | $1,828.94 |
05352 | $3,229.43 | $3,124.41 | $2,193.17 | $3,481.51 | $2,177.68 | $5,108.65 | $4,495.11 | $2,025.48 |
05353 | $3,257.06 | $3,124.41 | $2,147.79 | $3,599.12 | $2,128.25 | $5,436.94 | $4,533.99 | $1,828.94 |
05354 | $3,254.21 | $3,124.41 | $2,147.79 | $3,599.12 | $2,128.25 | $5,327.47 | $4,623.51 | $1,828.94 |
05355 | $3,259.50 | $3,124.41 | $2,147.79 | $3,599.12 | $2,128.25 | $5,436.94 | $4,551.05 | $1,828.94 |
05356 | $3,243.32 | $3,124.41 | $2,147.79 | $3,599.12 | $2,128.25 | $5,327.47 | $4,547.26 | $1,828.94 |
05357 | $3,187.51 | $3,124.41 | $2,147.79 | $3,599.12 | $2,128.25 | $4,976.28 | $4,507.78 | $1,828.94 |
05358 | $3,253.32 | $3,124.41 | $2,147.79 | $3,599.12 | $2,128.25 | $5,436.94 | $4,507.78 | $1,828.94 |
05359 | $3,253.32 | $3,124.41 | $2,147.79 | $3,599.12 | $2,128.25 | $5,436.94 | $4,507.78 | $1,828.94 |
05360 | $3,252.41 | $3,124.41 | $2,147.79 | $3,599.12 | $2,128.25 | $5,436.94 | $4,501.42 | $1,828.94 |
05361 | $3,257.42 | $3,124.41 | $2,147.79 | $3,599.12 | $2,128.25 | $5,436.94 | $4,536.51 | $1,828.94 |
05362 | $3,237.68 | $3,124.41 | $2,147.79 | $3,599.12 | $2,128.25 | $5,327.47 | $4,507.78 | $1,828.94 |
05363 | $3,257.42 | $3,124.41 | $2,147.79 | $3,599.12 | $2,128.25 | $5,436.94 | $4,536.51 | $1,828.94 |
05401 | $3,134.75 | $3,119.27 | $2,195.56 | $3,842.52 | $2,106.04 | $5,027.91 | $3,977.96 | $1,674.01 |
05403 | $3,131.99 | $3,119.27 | $2,195.56 | $3,842.52 | $2,106.04 | $4,928.23 | $4,058.33 | $1,674.01 |
05404 | $3,120.61 | $3,119.27 | $2,195.56 | $3,842.52 | $2,106.04 | $4,937.23 | $3,969.66 | $1,674.01 |
05405 | $3,169.63 | $3,119.27 | $2,195.56 | $3,842.52 | $2,106.04 | $5,027.91 | $4,027.86 | $1,868.29 |
05408 | $3,171.28 | $3,119.27 | $2,195.56 | $3,842.52 | $2,106.04 | $5,027.91 | $4,039.37 | $1,868.29 |
05439 | $3,196.85 | $3,442.59 | $2,193.17 | $3,842.52 | $2,106.04 | $5,003.24 | $3,922.10 | $1,868.29 |
05440 | $3,140.08 | $3,119.27 | $2,193.09 | $3,778.77 | $2,079.78 | $4,945.10 | $3,996.27 | $1,868.29 |
05441 | $3,211.71 | $3,119.27 | $2,193.09 | $3,778.77 | $2,079.78 | $5,364.83 | $4,040.32 | $1,905.94 |
05442 | $3,257.11 | $3,119.27 | $2,193.17 | $3,568.52 | $2,176.30 | $4,974.43 | $4,766.21 | $2,001.87 |
05443 | $3,191.92 | $3,499.85 | $2,193.17 | $3,568.52 | $2,177.68 | $4,958.77 | $3,998.15 | $1,947.32 |
05444 | $3,242.85 | $3,442.59 | $2,193.17 | $3,778.77 | $2,079.78 | $5,335.51 | $4,001.84 | $1,868.29 |
05445 | $3,193.77 | $3,442.59 | $2,193.17 | $3,577.13 | $2,079.78 | $5,119.92 | $4,075.48 | $1,868.29 |
05446 | $3,098.66 | $3,119.27 | $2,193.17 | $3,577.13 | $2,106.04 | $4,928.23 | $4,000.89 | $1,765.93 |
05447 | $3,215.22 | $3,182.29 | $2,193.09 | $3,778.77 | $2,079.78 | $5,364.83 | $4,001.84 | $1,905.94 |
05448 | $3,195.51 | $3,119.27 | $2,193.09 | $3,778.77 | $2,079.78 | $5,335.51 | $3,956.24 | $1,905.94 |
05450 | $3,222.30 | $3,182.29 | $2,193.09 | $3,778.77 | $2,079.78 | $5,364.83 | $4,051.39 | $1,905.94 |
05452 | $3,133.35 | $3,442.59 | $2,195.56 | $3,577.13 | $2,106.04 | $4,963.87 | $3,974.28 | $1,674.01 |
